Short Forged Reducing Nut
Item # | Item Name | Temperature Range (°F) | Thread Size | Weight Per 100 |
---|---|---|---|---|
04020-0403 | Short Forged Reducing Nut | - 65 to +250 | 7/16-20 | 5 |
04020-0504 | Short Forged Reducing Nut | - 65 to +250 | 1/2-20 | 5 |
04020-0604 | Short Forged Reducing Nut | - 65 to +250 | 5/8-18 | 8 |
04020-0605 | Short Forged Reducing Nut | - 65 to +250 | 5/8-18 | 7 |
04020-0806 | Short Forged Reducing Nut | - 65 to +250 | 3/4-16 | 8 |
04020-1006 | Short Forged Reducing Nut | - 65 to +250 | 7/8-14 | 14 |
04020-1008 | Short Forged Reducing Nut | - 65 to +250 | 7/8-14 | 14 |
04020-1208 | Short Forged Reducing Nut | - 65 to +250 | 1 1/16-14 | 27 |
04020-1210 | Short Forged Reducing Nut | - 65 to +250 | 1 1/16-14 | 26 |
6602S – Threads x OD TubeThese products contain lead and are not allowed by Federal Law to be installed for potable water use in the U.S.A. and its territories. WARNING: Furthermore, these products contain a chemical known to the State of California to cause cancer, birth defects or other reproductive harm.
Same Day
Shipping
Shipping
99.35% Order
Fill Rate
Fill Rate
Over 33 Million
Fittings in Stock
Fittings in Stock