Swivel Connector
Item # | Item Name | Temperature Range (°F) | Thread Size | Tube O.D. Size | Weight Per 100 |
---|---|---|---|---|---|
04070-04 | Swivel Connector | - 65 to +250 | 7/16-20 | 1/4 inch Flare | 15 |
04070-05 | Swivel Connector | - 65 to +250 | 1/2-20 | 5/16 inch Flare | 16 |
04070-06 | Swivel Connector | - 65 to +250 | 5/8-18 | 3/8 inch Flare | 17 |
04070-08 | Swivel Connector | - 65 to +250 | 3/4-16 | 1/2 inch Flare | 28 |
04070-10 | Swivel Connector | - 65 to +250 | 7/8-14 | 5/8 inch Flare | 38 |
04070-12 | Swivel Connector | - 65 to +250 | 1 1/16-14 | 3/4 inch Flare | 48 |
04070-14 | Swivel Connector | - 65 to +250 | 1 1/4-12 | 7/8 inch Flare | 51 |
700 – Flare x FlareThese products contain lead and are not allowed by Federal Law to be installed for potable water use in the U.S.A. and its territories. WARNING: Furthermore, these products contain a chemical known to the State of California to cause cancer, birth defects or other reproductive harm.
Same Day
Shipping
Shipping
99.35% Order
Fill Rate
Fill Rate
Over 33 Million
Fittings in Stock
Fittings in Stock