Flare Reducer
Item # | Item Name | Temperature Range (°F) | Weight Per 100 |
---|---|---|---|
04061-0403 | Flare Reducer | - 65 to +250 | 5 |
04061-0406 | Flare Reducer | - 65 to +250 | 9 |
04061-0408 | Flare Reducer | - 65 to +250 | 14 |
04061-0604 | Flare Reducer | - 65 to +250 | 9 |
04061-0608 | Flare Reducer | - 65 to +250 | 18 |
04061-0610 | Flare Reducer | - 65 to +250 | 21 |
04061-0804 | Flare Reducer | - 65 to +250 | 16 |
04061-0806 | Flare Reducer | - 65 to +250 | 18 |
04061-0810 | Flare Reducer | - 65 to +250 | 21 |
04061-1006 | Flare Reducer | - 65 to +250 | 19 |
04061-1008 | Flare Reducer | - 65 to +250 | 24 |
04061-1012 | Flare Reducer | - 65 to +250 | 30 |
04061-1210 | Flare Reducer | - 65 to +250 | 44 |
601 – Female Flare x Male FlareThese products contain lead and are not allowed by Federal Law to be installed for potable water use in the U.S.A. and its territories. WARNING: Furthermore, these products contain a chemical known to the State of California to cause cancer, birth defects or other reproductive harm.
Same Day
Shipping
Shipping
99.35% Order
Fill Rate
Fill Rate
Over 33 Million
Fittings in Stock
Fittings in Stock