Connector
Item # | Item Name | Temperature Range (°F) | Thread Size | Weight Per 100 |
---|---|---|---|---|
04082-0404 | Connector | - 65 to +250 | 7/16-20 | 3 |
04082-0406 | Connector | - 65 to +250 | 7/16-20|5/8-18 | 4 |
04082-0606 | Connector | - 65 to +250 | 5/8-18 | 7 |
04082-0608 | Connector | - 65 to +250 | 5/8-18|3/4-16 | 9 |
04082-0806 | Connector | - 65 to +250 | 5/8-18|3/4-16 | 9 |
04082-0808 | Connector | - 65 to +250 | 3/4-16 | 11 |
04082-1010 | Connector | - 65 to +250 | 7/8-14 | 16 |
04082-1012 | Connector | - 65 to +250 | 7/8-14|1 1/16-14 | 21 |
04082-1212 | Connector | - 65 to +250 | 1 1/16-14 | 28 |
402S – Flare x Solder ODThese products contain lead and are not allowed by Federal Law to be installed for potable water use in the U.S.A. and its territories. WARNING: Furthermore, these products contain a chemical known to the State of California to cause cancer, birth defects or other reproductive harm.
Same Day
Shipping
Shipping
99.35% Order
Fill Rate
Fill Rate
Over 33 Million
Fittings in Stock
Fittings in Stock