Female Elbow
Item # | Item Name | Temperature Range (°F) | Thread Size | Weight Per 100 |
---|---|---|---|---|
00070-0202 | Female Elbow | - 65 to +250 | 5/16-24 | 4 |
00070-0302 | Female Elbow | - 65 to +250 | 5/16-24|3/8-24 | 5 |
00070-0402 | Female Elbow | - 65 to +250 | 5/16-24|7/16-24 | 7 |
00070-0404 | Female Elbow | - 65 to +250 | 7/16-24 | 8 |
00070-0406 | Female Elbow | - 65 to +250 | 7/16-24|9/16-24 | 9 |
00070-0408 | Female Elbow | - 65 to +250 | 7/16-24|11/16-20 | 12 |
00070-0502 | Female Elbow | - 65 to +250 | 5/16-24|1/2-24 | 10 |
00070-0504 | Female Elbow | - 65 to +250 | 7/16-24|1/2-24 | 10 |
00070-0602 | Female Elbow | - 65 to +250 | 5/16-24|9/16-24 | 10 |
00070-0604 | Female Elbow | - 65 to +250 | 7/16-24|9/16-24 | 11 |
00070-0606 | Female Elbow | - 65 to +250 | 9/16-24 | 12 |
00070-0608 | Female Elbow | - 65 to +250 | 11/16-20|9/16-24 | 13 |
00070-0612 | Female Elbow | - 65 to +250 | 1-18|9/16-24 | 15 |
00070-0804 | Female Elbow | - 65 to +250 | 7/16-24|11/16-20 | 16 |
00070-0806 | Female Elbow | - 65 to +250 | 11/16-20|9/16-24 | 18 |
Compression Female PipeThese products contain lead and are not allowed by Federal Law to be installed for potable water use in the U.S.A. and its territories. WARNING: Furthermore, these products contain a chemical known to the State of California to cause cancer, birth defects or other reproductive harm.
Same Day
Shipping
Shipping
99.35% Order
Fill Rate
Fill Rate
Over 33 Million
Fittings in Stock
Fittings in Stock